League And Tournament Directory
PEORIA, AZ
2025-2026 Team | Mountain | Arizona
Description
PEORIA, AZ
General Information
Program Types
- Premier/Platinum 25/26
Age & Gender
18U - (24 TEAM MAX)
16U - (24 TEAM MAX)
14U - (32 TEAM MAX)
12U - (24 TEAM MAX)
Cost
$795.00
Dates
Start Date: 05/23/2026
End Date: 05/24/2026
Contacts
-
RAMSEY HARKNESSPGF MOUNTAIN REGIONAL DIRECTOR(520) 280-1392SHARKNESS@COMCAST.NET
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| 562-FASTPITCH | 14U | CA |
| Arizona Storm Allred / Richardson | 14U | AZ |
| Arizona Storm Lavine | 14U | AZ |
| Arizona Storm Mendez | 18U | AZ |
| Arizona Storm Sheehan | 18U | AZ |
| Athletics Marinakis Camarillo | 14U | CA |
| Athletics Marinakis/Schimmel 27 Premier | 16U | CA |
| Athletics Marinakis/Schimmel 28 Premier | 16U | CA |
| Athletics Marinakis/Schimmel 29 Premier | 14U | CA |
| Athletics Mercado Gonzalez Lomeli | 14U | CA |
| Athletics Mercado Lee 2030 | 14U | CA |
| Athletics Mercado Leyvas | 16U | CA |
| Athletics Mercado Lorenzo VIV 2030 | 14U | CA |
| Athletics Mercado N.Price | 18U | CA |
| Athletics Mercado Peterson | 14U | CA |
| AZ Hotshots 18u Gold Georges/Honea | 18U | AZ |
| AZ Rising Rodgers 2029 | 14U | AZ |
| Bengals Herrera 14u | 14U | CA |
| Briggs Softball Inc- BSC Bengals Latta | 14U | CA |
| BSC Bengals 2029 | 14U | CA |
| CRUISERS FASTPITCH SMITH 16U | 16U | CA |
| Crush Mamba Beaver | 14U | CA |
| Diamond Club Athletics | 14U | CA |
| Empire QV | 14U | CA |
| Explosion 16u Kim Premier | 16U | CA |
| Explosion - Indian S | 14U | CA |
| Firecrackers Negrete Ceballos | 16U | CA |
| Firecrackers Negrete/Ortiz | 14U | CA |
| Firecrackers Olvera 2029 | 14U | CA |
| Firecrackers Pantages/Gress 14U | 14U | CA |
| Firecrackers RTY White | 14U | CA |
| FR Futures Softball | 14U | CA |
| Las Vegas Blast 2011 | 14U | NV |
| L'il Saints 14u | 14U | AZ |
| NSA FP Reed 14U | 14U | NV |
| Power Surge OC 14u | 14U | CA |
| Rogue FC Aguilar | 14U | AZ |
| SoCal Athletics Aguilar/Eld | 14U | CA |
| So Cal Choppers Bernardino-Spigner | 14U | CA |
| So Cal Choppers VC | 18U | CA |
| USA Athletics Guerrero | 12U | CA |
| Utah Avalanche Franco | 16U | UT |
| Warriors Fastpitch | 14U | CA |
| Watson Wolfpack Butler 16u | 16U | CA |
| Team Name | Age | State/Province |
|---|
