MIDWEST REGIONAL CHAMPIONSHIPS
16U = JULY 30th-AUGUST 2nd (Thursday-Sunday
12U = JULY 31st - AUGUST 2nd (Friday - Sunday)
- Regionals 25/26
- Premier/Platinum 25/26
12U & 16U
12U = $795.00
16U = $1195.00
Start Date: 07/30/2026
End Date: 08/02/2026
-
DAVE BETCHERILLINOIS STATE DIRECTOR(815) 557-6536dbetcher@marmonkeystone.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| Beverly Bandits Santiago | 12U | IL |
| Bulldog Travel Softball | 16U | MI |
| ESA Ethic Sports Academy | 16U | WI |
| Extreme Elite 16U | 16U | IL |
| Firecrackers-IN McBride 16U | 16U | IN |
| GTS 15u Elite - Herrick | 16U | IL |
| GTS 16u Elite - Gonzalez | 16U | WI |
| GTS 16u Midwest - Waiss | 16U | WI |
| Illinois Stars Darling | 16U | IL |
| Illinois Stars Knight | 16U | IL |
| Indiana Gators Premier Oezer 15U | 16U | IN |
| JBA Clutch National 12U | 12U | WI |
| Lady Dukes Chicago 2029 | 16U | IL |
| Macstrength Grizzlies National Johnson | 16U | MN |
| Macstrength Grizzlies National Paulsen | 16U | MN |
| Minnesota Renegades 15/16U National | 16U | |
| Minnesota Renegades 15U National | 16U | |
| Minnesota Renegages 16U National | 16U | |
| Mi Sports Academy 16U Select | 16U | MI |
| Mission 12u National | 12U | |
| New Lenox Lightning 16u moyers | 16U | IL |
| Peoria Sluggers 16u Gass | 16U | IL |
| Peoria Sluggers 16u Przybylo | 16U | IL |
| Premier Fastpitch National Till | 16U | IL |
| Region Rage Swedler 16U | 16U | IN |
| Reign National - Jasper | 16U | IL |
| Silver Hawks 16u Dennison-Harbecke | 16U | IL |
| Silver Hawks 16u Dennison-Vigliotti | 16U | IL |
| Sox Fastpitch 16u - Verkler | 16U | IN |
| Sox Fastpitch Urbanski 16U | 16U | IN |
| Texas Glory, IL 16U | 16U | IL |
| TP Rockers - 16U (MM) | 16U | IL |
| Velocity 16U National - Mix | 16U | WI |
| Velocity 16U Regional | 16U | WI |
| Velocity Green Bay 16u Amundson | 16U | WI |
| Velocity Green Bay 16u Nelson | 16U | WI |
| VELOCITY GREEN BAY NATIONAL 12U - MIX | 12U | WI |
| Wisconsin Bandits 16U Schliewe | 16U | MN |
| Wisconsin Rebels 12u | 12U | WI |
| Wisconsin Rebels 16U Tritt | 16U | WI |
| Team Name | Age | State/Province |
|---|
![]() |
TEAMS Upon acceptance to the tournament, all teams traveling 75 miles or more to participate, must reserve their rooms through Traveling Teams and stay in a Premier Girls Fastpitch approved property, at the tournament rates, or your team will be subject to a $800 housing buyout fee.
RECRUITERS We ask you to please use our sponsored Tournament Hotels. Please keep in mind that the Hotels that are providing College Coach discount rates are also the Hotels that have provided rooms to the teams. Please submit your request at least 30 days prior to the Tournament date to confirm Discounted Rates.
Teams and Recruiters. Click the Logo on the left to make hotel reservations for our National Qualifiers. |
