League And Tournament Directory
PORTLAND
2025-2026 Team | Western | Oregon
Description
PORTLAND, OR
General Information
Program Types
- Premier/Platinum 25/26
Age & Gender
18U - (20 TEAM MAX)
16U - (20 TEAM MAX)
Cost
$775.00
Dates
Start Date: 06/26/2026
End Date: 06/28/2026
Contacts
-
DENNIS MUIRPGF DIRECTOR(503) 691-2959dmuir@lightworkselectric.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| All American Mizuno Gold Jackson | 18U | CA |
| Blast Moorhouse/Hultner | 16U | ID |
| E1 Prospects NW | 18U | WA |
| Meridian Aces- Hogan | 16U | ID |
| Nor Cal Choppers, Wardlaw 16U | 16U | CA |
| Oregon Titans 18A Carapinha/Smith | 18U | OR |
| Soar 16A Premier Chambers/Svensen | 16U | WA |
| USA EXPLOSION - REBHAHN PREMIER | 16U | WA |
| WA Angels 16U Gold Benson-Jager | 16U | WA |
| WA Ladyhawks 16u 27/28 Dorgan | 16U | WA |
| Washington Angels 18U Benson/Sitsler | 18U | WA |
| Washington Angels Benson/Andrews | 16U | WA |
| Washington Ladyhawks 16U - Monk | 16U | OR |
| Washington Ladyhawks King 16U | 16U | WA |
| Team Name | Age | State/Province |
|---|---|---|
| PNW Shamrocks 18U-Elite | 18U | OR |
