League And Tournament Directory
LINCOLN, CA
2025-2026 Team | Western | California
Description
LINCOLN, CA
General Information
Program Types
- Premier/Platinum 25/26
Age & Gender
18U - (24 TEAM MAX)
Cost
$850.00
Dates
Start Date: 05/30/2026
End Date: 05/31/2026
Contacts
-
CHRIS KAPPMEYERNORCAL STATE DIRECTOR(209) 395-8817CKAPPMEYER@GMAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| AASA Perez 18u | 18U | CA |
| All American Mizuno Gold Jackson | 18U | CA |
| California Bruins Baltierra | 18U | CA |
| California Riptide - Zar | 18U | CA |
| California Storm 18u Troy | 18U | CA |
| Choppers Poueu 18u | 18U | CA |
| Extreme 18U Rios | 18U | CA |
| Firecrackers NV Gooch | 18U | NV |
| Foothill Gold 18G Stinson/Watson | 18U | CA |
| Fresno Force 18 Gold | 18U | CA |
| Idaho Dirtdogs Schaefer | 18U | ID |
| NorCal Bandits- Avina | 18U | CA |
| NorCal Legends 18U Gold - Espinoza/Escarcega | 18U | CA |
| NorCal Power Surge 18u Lobao/Huey | 18U | CA |
| San Jose Sting Gold-Gron | 18U | CA |
| Sorcerer Walling/Kyne | 18U | CA |
| Top dog Nomura/santana | 18U | CA |
| Unity Ricks/Johnson | 18U | CA |
| West Coast Wolverines 18U Gold Pearson/Rios | 18U | CA |
| Team Name | Age | State/Province |
|---|
