League And Tournament Directory
STOCKTON
2025-2026 Team | Western | California
Description
STOCKTON, CA
General Information
Program Types
- Premier/Platinum 25/26
Age & Gender
16U - (36 TEAM MAX)
14U - (36 TEAM MAX)
Cost
$850.00
Dates
Start Date: 05/30/2026
End Date: 05/31/2026
Contacts
-
CHRIS KAPPMEYERNORCAL STATE DIRECTOR(209) 395-8817CKAPPMEYER@GMAIL.COM
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| AASA ARLIN 14u | 14U | CA |
| AASA Tracy | 14U | CA |
| ACES Academy 2028 HD | 16U | CA |
| American Pastime CenCal 16U | 16U | CA |
| Athletics Mercado - Dickinson | 14U | CA |
| Athletics Mercado Godoy 2029 | 14U | CA |
| Athletics Mercado Godoy 2030 | 14U | |
| Athletics Mercado NorCal 16U | 16U | CA |
| CA Breeze 2027 Daniel | 16U | CA |
| CA BREEZE CROWDER/ASARO | 16U | CA |
| CA Breeze Warren | 14U | CA |
| California Destroyers Alvarez | 14U | CA |
| California Riptide 16U | 16U | CA |
| California Storm 16u Troy | 16U | CA |
| California Storm Bramers/Gasper | 14U | CA |
| California Thunder - LeVier/Milton | 16U | CA |
| California Thunder LeVier/Milton | 16U | CA |
| Clovis Rockets Ink | 14U | CA |
| Cruisers Fastpitch Brown | 14U | CA |
| Cruisers Fastpitch VC-14U | 14U | CA |
| E1 PROSPECTS NW | 14U | WA |
| Eagles Fastpitch 14U - Freddie | 14U | CA |
| Empire Joaquin Premier | 16U | CA |
| Extreme 14u-Torres | 14U | CA |
| Extreme 16u Cortez/Orta | 16U | CA |
| Firecrackers Brashear Ojinaga | 14U | CA |
| Firecrackers Medina Blackshire | 14U | CA |
| Flash Elite - Alusa/Chong 14U | 14U | CA |
| Foothill Gold 16G Griffin | 16U | CA |
| Golden State Gators | 16U | CA |
| I5 Central Coast 16u Snyder/Hernandez | 16U | CA |
| Lady Dukes Nor-Cal | 16U | CA |
| LTG Hernandez | 14U | CA |
| LTG McGuire | 14U | CA |
| LTG - Quiroz | 14U | CA |
| NorCal Bandits | 14U | CA |
| Nor Cal Choppers, Wardlaw 16U | 16U | CA |
| NorCal Fusion 16u Flores | 16U | CA |
| NorCal Power Surge Lobao/Brooks | 14U | CA |
| Power Surge OC Premier Roldan 16u | 16U | CA |
| So Cal Athletics Davis 2030 | 14U | CA |
| So Cal Choppers Bernardino-Spigner | 14U | CA |
| Sorcerer Martinez 14u | 14U | CA |
| Suncats Jimenez Moser | 14U | CA |
| Team San Diego Hill | 14U | CA |
| Universal 16U Cutonilli/Hannah | 16U | CA |
| Universal Bay Area Tatro 30-31 14U | 14U | CA |
| Universal Fastpitch 0 Giosa | 14U | CA |
| USA Premier Gold Zepeda/Aurich | 16U | CA |
| Utah Magic | 14U | UT |
| Vipers Henry/Martinez 14u | 14U | CA |
| Warriors FC Penaloza | 16U | CA |
| West Coast Preps 16u | 16U | CA |
| Team Name | Age | State/Province |
|---|---|---|
| OB Elite 2011 | 14U | UT |
| Universal Bay Area Tatro/Garcia 14U | 14U | CA |
