League And Tournament Directory
STOCKTON 12U
2025-2026 Team | Western | California
Description
STOCKTON, CA 12U
General Information
Program Types
- Premier/Platinum 25/26
Age & Gender
12U - (24 TEAM MAX)
Cost
$850.00
Dates
Start Date: 01/24/2026
End Date: 01/25/2026
Contacts
-
Chris KappmeyerNor Cal State Director(209) 395-8817ckappmeyer32@gmail.com
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| AASA Kilgore | 12U | CA |
| AASA MICKAEL 2013 | 12U | CA |
| AASA - SANSAVER | 12U | CA |
| Academy Elite 12u | 12U | CA |
| Aces Elite | 12U | CA |
| Athletics Mercado Godoy 2031 | 12U | CA |
| Athletics Mercado Lillibridge | 12U | CA |
| CA Grapettes Merrida/Hensley 12U | 12U | CA |
| California Breeze Erwin | 12U | CA |
| Corona Angels 2032 Scott | 12U | CA |
| Corona Angels - Alvarado | 12U | CA |
| Dirtdogs- Busch | 12U | CA |
| Dirtdogs-Vazquez | 12U | CA |
| Extreme/AASA 12U | 12U | CA |
| Foothill Gold Montoya | 12U | CA |
| Fuego | 12U | CA |
| Grapettes-McCall | 12U | CA |
| LTG Carda/Madrigal | 12U | CA |
| Ohana Tigers Stetler | 12U | CA |
| Suncats Jimenez - Lewis | 12U | CA |
| Universal Bay Area Scott/Maun | 12U | CA |
| Universal Fastpitch Ordaz/Rios | 12U | CA |
| USA Premier 2031 | 12U | CA |
| West Coast Preps 12U - Goldin | 12U | CA |
| Team Name | Age | State/Province |
|---|
