League And Tournament Directory
MESA
2025-2026 Team | Mountain | Arizona
Description
MESA, AZ
General Information
Program Types
- Premier/Platinum 25/26
Age & Gender
18U - (24 TEAM MAX)
16U - (24 TEAM MAX)
14U - (32 TEAM MAX)
12U - (24 TEAM MAX)
Cost
$795.00
Dates
Start Date: 01/03/2026
End Date: 01/04/2026
Contacts
-
Ramsey HarknessMountain Regional Director(520) 280-1392sharkness@comcast.net
- Approved Teams
- Pending Teams
| Team Name | Age | State/Province |
|---|---|---|
| AM Romero 12u | 12U | CA |
| AM RTN 14U | 14U | CA |
| Arizona Rising Hatch 2032 | 12U | AZ |
| Arizona Storm Beach Day | 14U | AZ |
| Arizona Storm Hill Royer | 16U | AZ |
| Arizona Storm Lavine | 14U | AZ |
| Arizona Storm Ramirez Moraga | 14U | AZ |
| Arizona Storm Sheehan | 18U | AZ |
| Arizona Storm Skaggs 16u | 16U | AZ |
| Arizona Storm Walding | 18U | AZ |
| Athletics Mercado 2012 Mercado | 14U | CA |
| Athletics Mercado AZ 2K10 | 16U | AZ |
| Athletics Mercado AZ Fortis 16U | 16U | AZ |
| Athletics Mercado Godoy 2029 | 14U | CA |
| Athletics Mercado Godoy 2030 | 14U | CA |
| Athletics Mercado Gonzalez 16U | 16U | CA |
| Athletics Mercado Gonzalez KG | 12U | CA |
| Athletics Mercado Lee 2030 | 14U | CA |
| Athletics Mercado N.Price | 18U | CA |
| AZ Hotshots National - Delsante 18U | 18U | AZ |
| AZ Rising Rodgers 2029 | 14U | AZ |
| AZ Rising Weber 2030 | 14U | AZ |
| BSC Bengals 14U Ortiz | 14U | |
| BSC Bengals 2013 | 12U | CA |
| CA Grapettes Bay Area- 16U Rianda | 16U | CA |
| Cruisers Fastpitch - DeBerg | 14U | CA |
| Crush Howard/Beaver | 14U | CA |
| Crush Mamba Beaver | 14U | CA |
| Crush NB-Beaver | 14U | CA |
| Dirtdogs Lopez | 16U | CA |
| Explosion Kim/Collazo 2031 | 12U | CA |
| Explosion Kim/Collazo 2032 | 12U | CA |
| Firecrackers Brashear/Martinez | 16U | CA |
| Firecrackers Brashear Ojinaga | 16U | CA |
| Firecrackers Medina Blackshire | 14U | CA |
| Firecrackers Medina/Hill | 14U | CA |
| Firecrackers/MedinaHill 18's | 18U | CA |
| Firecrackers Medina R&B Ortega | 12U | CA |
| Firecrackers Medina South Bay | 14U | CA |
| Firecrackers Pantages | 16U | CA |
| Firecrakcers Medina Buado | 14U | CA |
| Las Vegas Rising Koenig/Thomason | 16U | NV |
| NW Vandals Mac/Scott 18 Premier | 18U | OR |
| Power Surge 16U Premier Sos | 16U | CA |
| Power Surge Carden/Hull 18u | 18U | CA |
| Power Surge Keegan | 14U | CA |
| Power Surge Muren 14U | 14U | CA |
| Power Surge Walling/Sterling 2030 | 14U | CA |
| Prep Academy West | 12U | NV |
| Rogue FC Ketchum / Kaye | 16U | AZ |
| So Cal Athletics 12U | 12U | CA |
| SoCal Sting 12U Cotto | 12U | CA |
| Storm Sztan | 16U | AZ |
| Suncats Jimenez/Razo 16u | 16U | CA |
| Team San Diego 16u Marnin | 16U | CA |
| Team San Diego 18u DeBus | 18U | CA |
| Team San Diego Baca | 16U | CA |
| Team San Diego Hill | 14U | CA |
| TN Mojo - Barbee/Morales 14u | 14U | AZ |
| TSD Vidano | 16U | CA |
| Tucson Suncats Pacho | 16U | AZ |
| Universal Fastpitch 0 Giosa | 14U | CA |
| Universal Macias | 18U | CA |
| USA Athletics Christensen | 14U | UT |
| USA Athletics Davis 14U | 14U | CA |
| USA Athletics Garcia 18U | 18U | CA |
| USA ATHLETICS MARSHALL | 12U | CA |
| USA ATHLETICS Martinez/Palafox 14u | 14U | CA |
| Utah Freakz 2011 | 14U | UT |
| Valley Waves- Galdos | 12U | CA |
| Washington Ladyhawks 18U - Williamson | 18U | OR |
| Washington Ladyhawks-Fleury 14U | 14U | WA |
| Watson Wolfpack Murphy 16U | 16U | CA |
| West Coast Dukes Spottsville | 12U | CA |
| Wildcats 14U Nugent | 14U | CA |
| Wildcats JD 14U | 14U | CA |
| Wildcats JD Premier | 12U | CA |
| Wildcats JW 16U | 16U | CA |
| Wildcats Premier Weil/DKJ 16U | 16U | CA |
| ZT STING MIRANDA 16U | 16U | CA |
| Team Name | Age | State/Province |
|---|---|---|
| Athletics Mercado San Diego 2031 | 12U | CA |
| Firecrackers Pantages Martinez 18u | 18U | CA |
| Southern thunder elite | 18U | UT |
-
Arizona Athletic Grounds (BBP-LSC) 6321 S Ellsworth Rd Mesa, AZ 85212
