League And Tournament Directory
MESA
2025-2026 Team | Mountain | Arizona
Description
MESA, ARIZONA
General Information
Program Types
- Premier/Platinum 25/26
Age & Gender
18U - (24 TEAM MAX)
16U - (24 TEAM MAX)
14U - (24 TEAM MAX)
Cost
$750.00
Dates
Start Date: 09/27/2025
End Date: 09/28/2025
Contacts
-
RAMSEY HARKNESSMOUNTAIN REGIONAL DIRECTOR(520) 280-1392SHARKNESS@COMCAST.NET
- Approved Teams
- Pending Teams
Team Name | Age | State/Province |
---|---|---|
18U Arizona Rising Westover | 18U | AZ |
Arizona Rising Thies-Adams | 16U | AZ |
Arizona Storm Beach Day | 14U | AZ |
Arizona Storm Downes | 18U | AZ |
Arizona Storm Sheehan | 18U | AZ |
Arizona Storm Skaggs 16u | 16U | AZ |
Athletics Marinakis/Schimmel 28 Premier | 16U | CA |
Athletics Marinakis/Schimmel 29 Premier | 14U | CA |
Athletics Mercado AZ 2K10 | 16U | AZ |
Athletics Mercado Gonzalez 16U | 16U | CA |
Athletics Mercado Gonzalez Lomeli | 14U | CA |
AZ Rising Rodgers 2029 | 14U | AZ |
BSC Bengals OC | 16U | CA |
Crush NB-Beaver | 14U | CA |
Extreme 14u-Quiroz | 14U | CA |
Firecrackers Silva/Vidal | 14U | CA |
Level Up | 16U | AZ |
Oregon Titans 18A Carapinha/Smith | 18U | OR |
SoCal Athletics Garcia/Romero | 16U | CA |
Storm Sztan | 16U | AZ |
Team San Diego Baca | 16U | CA |
Team San Diego Hill | 14U | CA |
Tucson Suncats Pacho | 16U | AZ |
Utah Fastpitch Club Korth | 18U | UT |
Utah Freakz 2011 | 14U | UT |
Utah Heat 2010 | 16U | UT |
Warriors Fastpitch | 14U | CA |
Team Name | Age | State/Province |
---|---|---|
Arizona Rising Vela | 18U | AZ |
West Valley Diamonds Blue | 14U | AZ |
-
Arizona Athletic Grounds (BBP-LSC) 6321 S Ellsworth Rd Mesa, AZ 85212