League And Tournament Directory
MESA, AZ
2024-2025 Team | Mountain | Arizona
Description
MESA, AZ
General Information
Program Types
- Premier/Platinum 24/25
Age & Gender
14U - (36 TEAM MAX)
12U - (36 TEAM MAX)
Cost
$750.00
Dates
Start Date: 01/03/2025
End Date: 01/05/2025
Contacts
-
RAMSEY HARKNESSPGF REGIONAL DIRECTOR(520) 280-1392SHARKNESS@COMCAST.NET
- Approved Teams
- Pending Teams
Team Name | Age | State/Province |
---|---|---|
520 Ballerz | 14U | AZ |
Arizona Rising - Hatch 2013 | 12U | AZ |
Arizona Rising Lopez | 14U | AZ |
Athletics Mercado Bryant | 14U | CA |
Athletics Mercado East Valley | 14U | AZ |
Athletics Mercado Gonzalez Lomeli 2011 | 14U | CA |
Athletics Mercado Mack/Lee 2030 | 12U | CA |
Athletics Mercado/Shelton | 14U | CA |
AZ Impact Pollock 2012s | 12U | AZ |
Black Tide-Stone | 14U | CA |
BSC Bengals OC 14U | 14U | CA |
Firecrackers Gonzalez/Flores | 12U | CA |
Firecrackers Medina Blackshire | 12U | CA |
Firecrackers Medina/R&B | 12U | CA |
Firecrackers Negrete | 14U | CA |
Las Vegas Blast 2011 | 14U | NV |
Rogue FC Ketchum 14u | 14U | AZ |
So. Cal Athletics OC Premier - Lastrapes/DU | 14U | CA |
TN Mojo Ramsey/Holland 14u | 14U | AZ |
West Coast Dukes Vuki | 14U | CA |
Wildcats JD | 14U | CA |
Team Name | Age | State/Province |
---|---|---|
Arizona Storm Pomeroy 14u | 14U | AZ |
-
Arizona Athletic Grounds (BBP-LSC) 6321 S Ellsworth Rd Mesa, AZ 85212