League And Tournament Directory
SO CAL QUALIFIER
2019-2020 Team | Western | California
Description
SO CAL PGF NATIONAL QUALIFIER
4 Premier / 2 Platinum - In Each Division
General Information
Program Types
- Premier/Platinum
Age & Gender
18U - (72 TEAM MAX)
16U - (64 TEAM MAX)
14U - (64 TEAM MAX)
Cost
$695.00
Dates
Start Date: 06/12/2020
End Date: 06/14/2020
Contacts
-
BRET DENIONATIONAL DIRECTOR(714) 785-2120BRET.DENIO@PGF-MAIL.COM
- Approved Teams
- Pending Teams
Team Name | Age | State/Province |
---|---|---|
14U Batbusters - Serrano | 14U | CA |
AASA | 14U | CA |
AASA - Merrida | 18U | CA |
All American Mizuno 18 Gold Jackson | 18U | CA |
American Athletics-Peterson/Angulo | 18U | CA |
American Pastime 2023 | 14U | CA |
American Pastime Roman | 16U | CA |
Arizona Ramblers Brun | 14U | AZ |
Artesia Punishers - Alvarez | 16U | CA |
Athletics-Mercado/Carroll | 14U | CA |
Athletics Mercado - Carroll 2K3's | 16U | CA |
Athletics Mercado/Carroll2K5 | 14U | CA |
Athletics/Mercado-Cook 2023 | 14U | CA |
Athletics Mercado/Magorian 16U | 16U | CA |
Athletics-Nielsen 2022 (PGF) | 16U | CA |
AZ Sidewinders | 16U | AZ |
Bakersfield Babes | 18U | CA |
Batbusters Guthrie | 14U | CA |
Batbusters Konis 18u | 18U | CA |
Batbusters Lastrapes/Kendrick | 14U | CA |
Batbusters Wellbaum 14U | 14U | CA |
Breakers Labs 14u Black - Carter | 14U | CA |
Breakers Labs 14u Blue - AJ | 14U | CA |
Breakers Labs 16u Black - Vega | 16U | CA |
Cal A's 16u- Iseri | 16U | CA |
California Cruisers Caouette | 16U | CA |
California Thunder | 18U | CA |
Cal Nuggets 14U Gold | 14U | CA |
Cal Nuggets 18U Woods | 18U | CA |
Cal Rebels Vidal | 18U | CA |
Corona Angels Carter 14u | 14U | CA |
Corona Angels FTS 2023 | 14U | CA |
Corona Angels Mauga-Red | 14U | CA |
Corona Angels Zavala 18U | 18U | CA |
E1 Prospects Juarez | 18U | CA |
Easton Preps - 18U - Neely | 18U | NV |
Easton Preps Ventura | 16U | CA |
EC Bullets CA 14U Delamater | 14U | CA |
EC Bullets CA 16U | 16U | CA |
EC Bullets CA 18U Gold | 18U | CA |
Explosion Flores/Walker | 14U | CA |
Firecrackers AZ-Holland | 18U | AZ |
Firecrackers Brashear/Johnson 2024 | 14U | CA |
Firecrackers- Brashear/RB | 16U | CA |
Firecrackers Brashear Venegas 2022 | 16U | CA |
Firecrackers Guerra/Pasco | 16U | CA |
Firecrackers Hagberg/Schimmel 16u | 16U | CA |
Firecrackers Hollywood-Acosta | 16U | CA |
Firecrackers-Kimura | 18U | CA |
Firecrackers Kimura/Callison 16U | 16U | CA |
Firecrackers Leles | 18U | CA |
Firecrackers Ricks | 14U | CA |
Firecrackers Roth/Witt | 14U | CA |
Firecrackers TDR 2024 | 14U | CA |
Firecrackers Thornburg/Waite | 14U | CA |
Foothill Gold Stinson 18G | 18U | CA |
Lady Sharks Barrera | 18U | CA |
Lakewood Hustlers Miramontes | 14U | CA |
Lil Rebels RC/DJ | 14U | NV |
Monarchs 18Gold | 18U | CA |
Nemesis Elite /16u Gold | 16U | CA |
Nor Cal Firecrackers-Mettler | 16U | CA |
Norcal Firecrackers Miller/Baisdon | 16U | CA |
OC Batbusters 16u Lara/Portesi | 16U | CA |
OC Batbusters 18u Lara | 18U | CA |
OC Batbusters Bracamonte | 18U | CA |
OC Batbusters Bretado | 18U | CA |
OC BATBUSTERS GRESHAM | 18U | CA |
OC Batbusters-Roelling 14U | 14U | CA |
OC Hustlers 2006 | 14U | CA |
Ohana Tigers - 16U Gold | 16U | CA |
OHANA TIGERS- APODACA | 16U | CA |
Ohana Tigers Holloway/Contreras | 16U | CA |
Ohana Tigers - Indian | 18U | CA |
Ohana Tigers Quarles/Limardo | 14U | CA |
Panthers Gold | 18U | CA |
PowerSurge Walling Perez | 16U | CA |
Salinas Storm 14U Shayla | 14U | CA |
San Diego Renegades 2022 | 16U | CA |
San Jose Sting Perales | 16U | CA |
Semper Fi Bulldogs - Lucero | 18U | CA |
SoCal Atheletics 03 Jendro/Bachtell | 16U | CA |
SoCal Athletics | 16U | CA |
So Cal Athletics Berouty Premier | 16U | CA |
So Cal Athletics Briggs | 14U | CA |
So Cal Athletics Eastburn Higareda 2024 | 14U | CA |
So Cal Athletics Fox/Marinakas | 18U | CA |
SoCal Athletics Jendro/Barnes | 14U | CA |
So Cal Athletics Jendro/Stancil | 16U | CA |
So Cal Athletics Jendro/Wayne | 16U | CA |
So Cal Athletics KAM 2024 | 14U | CA |
So Cal Athletics Karrer | 14U | CA |
So Cal Athletics - McCarthy | 18U | CA |
SoCal Athletics Medina/ADC | 18U | CA |
So Cal Athletics Medina/ADC 2021 | 16U | CA |
So Cal Athletics Siofele / Mulipola 14U | 14U | CA |
So Cal Athletics Squires 16U | 16U | CA |
So Cal Batbusters McDonnell-Turi | 14U | CA |
So Cal Choppers De Smet | 16U | CA |
So Cal Choppers Ludden | 14U | CA |
So Cal Choppers Ludden M/A | 16U | |
So Cal Choppers - Rohr 05 | 14U | CA |
So Cal Mavericks 16U | 16U | CA |
Sorcerer 18G Williams | 18U | CA |
Sorcerer Kiko/Stone 16u | 16U | CA |
Suncats Premier | 18U | CA |
Team Freeman 18U | 18U | CA |
TOP DOG | 16U | CA |
USA Athletics Rogers/Mathis 14u | 14U | CA |
USA Athletics -Sanchez 2022 | 16U | CA |
USA Elite Zepeda/Gray | 16U | CA |
West Bay Warriors 16U | 16U | CA |
West Bay Warriors 18U | 18U | CA |
Team Name | Age | State/Province |
---|---|---|
16U Corona Angels Howard | 16U | CA |
Corona Angels Wright | 14U | CA |
FC - Lahners | 16U | CA |
Firecrackers Brashear Venegas 2023 | 14U | CA |
Strikeforce JensenGuillen | 14U | CA |
West Bay Warriors 14U | 14U | CA |
-
Diamond Valley Sports Complex (DVSC) 1801 Angler Avenue Hemet, CA 92543